CUET General Test (Mathematics)
- Description
- Curriculum
- Reviews
CUET GENERAL TEST MATHEMATICS
-
1NUMBER SYSTEM| CUET L-1
-
2NUMBER SYSTEM Part-2| CUET L-2
-
3NUMBER SYSTEM Part-3| CUET L-3
-
4HIGHEST COMMON FACTOR| CUET L-4
-
5SQUARE ROOT AND CUBE ROOT| CUET L-5
-
6AVERAGE | PART 1| CUET L-6
-
7AVERAGE | PART 2| CUET L-7
-
8AVERAGE | PART 3| CUET L-8
-
9RATION AND PROPORTION|Part-1| CUET L-8
-
10PERCENTAGE |Part-1| CUET L-11
-
11PERCENTAGE |Part-2| CUET L-12
-
12RATIO AND PROPORTION|Part-1| CUET L-13
-
13RATIO AND PROPORTION|Part-3| CUET L-14
-
14RATIO AND PROPORTION|Part-3| CUET L-14
-
15RATIO AND PROPORTION|Part-4| CUET L-16
-
16RATIO AND PROPORTION|Part-5| CUET L-17
-
17TIME AND WORK|Part-1| CUET L-18
-
18TIME AND WORK|Part-2| CUET L-19
-
19AREA AND PERIMETER|Part-1| CUET L-20
-
20AREA AND PERIMETER|Part-2| CUET L-21
-
21AREA AND PERIMETER|Part-3| CUET L-22
-
22AREA AND PERIMETER|Part-4| CUET L-23
-
23ALGEBRA |Part-1| CUET L-24
-
24ALGEBRA |Part-2| CUET L-25
-
25ALGEBRA |Part-3| CUET L-26
-
26VOLUME AND SURFACE AREA |Part-1| CUET L-27
-
27VOLUME AND SURFACE AREA |Part-2| CUET L-28
-
28VOLUME AND SURFACE AREA |Part-3| CUET L-29
-
29VOLUME AND SURFACE AREA |Part-4| CUET L-30
-
30VOLUME AND SURFACE AREA |Part-5| CUET L-31
-
31DIRECTION SENSE TEST |Part-1| CUET L-32
-
32DIRECTION SENSE TEST |Part-2| CUET L-33
Please, login to leave a review