ECONOMETRICS
- Description
- Curriculum
- Reviews
ECONOMETRICS
-
1PRF | SRF | CLRM |L-1|ECONOMETRICS
-
2MULTICOLLINEARITY |L-2|ECONOMETRICS
-
3TIME SERIES|L-3|ECONOMETRICS
-
4STATIONARY AND NON-STATIONARY DATA|L-4|ECONOMETRICS
-
5DESCRIPTIVE AND INFERENTIAL STATISTICS |L-5|ECONOMETRICS
-
6HYPOTHESIS TESTING |L-6|ECONOMETRICS
-
7NULL & ALTERNATE HYPOTHESIS |L-7|ECONOMETRICS
-
8NON PARAMETRIC TEST|L-8|ECONOMETRICS
-
9ALL PARAMETRIC TESTS| ECONOMETRICS|L-9|
-
10CRITICAL VALUE | ECONOMETRICS|L-10|
-
11P VALUE METHOD | ECONOMETRICS|L-11|
-
12FULL REVISION| ECONOMETRICS|L-12|
-
13FULL REVISION|PART-2| ECONOMETRICS|L-13|
-
14CENTRAL TENDENCY ECONOMETRICS|L-14|
-
15NORMAL DISTRIBUTION & ITS PROPERTIES | ECONOMETRICS|L-15|
-
16ALL TYPES OF SAMPLING | ECONOMETRICS|L-16|
-
17MEASUREMENT OF SCALES | ECONOMETRICS|L-17|
-
18TYPES OF CORRELATION | ECONOMETRICS|L-18|
-
19METHODS OF FINDING DEGREE OF CORRELATION | ECONOMETRICS|L-19|
Please, login to leave a review