Accountancy & Auditing
- Description
- Curriculum
- Reviews
ACCOUNTANCY & AUDITING
-
1CONCEPT & PRINCIPLES| ACCOUNTANCY & AUDITING|L-1|
-
2RATIO ANALYSIS| ACCOUNTANCY &AUDITING|L-2|
-
3RATIO ANALYSIS| PART-2| ACCOUNTANCY &AUDITING|L-3|
-
4FUND FLOW ANALYSIS| ACCOUNTANCY &AUDITING|L-4|
-
5CASH FLOW STATEMENT| ACCOUNTANCY &AUDITING|L-4|
-
6BUDGETARY CONTROL | ACCOUNTANCY &AUDITING|L-6|
-
7STANDARD COSTING | ACCOUNTANCY &AUDITING|L-7|
-
8MARGINAL COSTING | ACCOUNTANCY &AUDITING|L-9|
-
9BREAK EVEN ANALYSIS | ACCOUNTANCY &AUDITING|L-9|
-
10PROCESS COSTING | ACCOUNTANCY &AUDITING|L-10|
-
11ACTIVITY BASED COSTING | ACCOUNTANCY &AUDITING|L-11|
-
12CORPORATE ACCOUNTING | ACCOUNTANCY &AUDITING|L-12|
-
13CORPORATE ACCOUNTING | PART-2| ACCOUNTANCY &AUDITING|L-13|
-
14LIQUIDATION OF A COMPANY | ACCOUNTANCY &AUDITING|L-14|
-
15AMALGAMATION | ACCOUNTANCY &AUDITING|L-15|
-
16TARGET COSTING| ACCOUNTANCY &AUDITING|L-16|
-
17HUMAN RESOURCE ACCOUNTING || ACCOUNTANCY &AUDITING|L-17|
Please, login to leave a review